| Friday, November 21 | |
| |
| 10:00 a.m. – 4 p.m. | Registration opens |
| 10:00 a.m. – 1:30 p.m. | Exhibit Hall Open |
| 11:30 a.m. – 12:15 p.m. | Lunch & Exhibits |
| 12:15 – 1:15 p.m. | Keynote – David Flood |
| 1:30 – 2:45 p.m. | Breakout Sessions |
| 2:45 – 3 p.m. | Snacks available in Marbella and Granada Hallways |
| 3 – 4:15 p.m. | Breakout Sessions |
| 4:30 – 5:00 p.m. | Spark Sessions |
| 5:15 – 8:00 p.m. | Exhibit Hall Open |
| 6:00 – 7:30 p.m. | Dinner, Exhibits, and the Celebration of Afterschool |
| Immediately following | Networking Event – Sponsored by Mizzen Education |
| |
| |
| 7:30 a.m. – 3 p.m. | Registration open |
| 7:30 a.m. – 3:15 p.m. | Exhibit Hall Open |
| 7:30 – 8:30 a.m. | Breakfast & Exhibits |
| 8:45 – 11:00 a.m. | Deep Dive Sessions |
| 11 – 11:45 a.m. | Lunch & Exhibits |
| 11:45 – 12:45 p.m. | Keynote – Capt. Barrington Irving |
| 1 – 2:15 p.m. | Breakout Sessions |
| 2:15 – 3 p.m. | Snack Break, Exhibits, and the Youth Marketplace in Campana |
| 3 – 4:15 p.m. | Breakout Sessions |
| 4:30 – 5 p.m. | Spark Sessions |
| 8 – 10 p.m. | Evening Social – Sponsored by STEMfinity and 220 Youth Leadership |
| |
| Sunday, November 23 | |
| 7:30 – 8:15 a.m. | Breakfast |
| 8:30 – 9:30 a.m. | Talks Inspired by Afterschool |
| 9:45 – 11:00 a.m. | Breakout Sessions |
| 11:15 – 11:45 a.m. | Spark Sessions |
| 11:45 – 12:15 p.m. | Conference Wrap-Up and Door Prizes |